Welcome to MSM
MSM specialises in supplying any material required by the local and international label and labelling markets.
If you don't find in our Stock Offers what you're looking for, please contact us and we will notify you when matching stock becomes available.
Latest Stock Offers

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.
NB This stock offer is a cancelled order already in a 40 foot container at an Italian Port.
|
50,300 Stock Lot |
PP Gloss Clear = 24,200 m2 PP Gloss White = 26,100 m2 Paper = 2,628 m2 |
Euros 0.27 per m2 ex warehouse Euros 0.27 per m2 ex warehouse Euros 0.20 per m2 ex warehouse
|
|
First Quality |
Coated 80 = 30,000 m2 (slitted at 100 x 2000) Vellum = 20,000 m2 (slitted at 100 x 2000) |
Euros 0.30 per m2 ex warehouse Euros 0.31 per m2 ex warehouse |

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.
All the material on the below list has a honey glassine backing apart from the board
| Description | Width | Linear | M2 |
| RAFLACOAT PLUS RP51 COLD TEMP | 139 | 3800 | 528 |
| RAFLACOAT PLUS RP51 COLD TEMP | 150 | 3000 | 450 |
| THERMAL TOP P 200 RP51 PERM | 223 | 1100 | 245 |
| THERMAL TOP P 200 RP51 PERM | 230 | 17375 | 3996 |
| THERMAL TOP P 200 RH09 | 185 | 40440 | 7481 |
| THERMAL TOP P 200 RH09 | 202 | 1610 | 325 |
| THERMAL TOP P 200 RH09 | 205 | 2000 | 410 |
| THERMAL TOP P 200 RH09 | 220 | 7925 | 1744 |
| THERMAL TOP P 200 RH09 | 240 | 1400 | 336 |
| THERMAL TOP P 200 RH09 | 255 | 4000 | 1020 |
| THERM TOP P 300 RP51 | 220 | 2200 | 484 |
| THERM TOP P 300 RH01 FREEZE | 200 | 2010 | 402 |
| THERM TOP P 300 RH01 FREEZE | 235 | 4000 | 940 |
| THERMAL TOP P 300 RH09 | 200 | 11788 | 2358 |
| THERMAL TOP P 300 RH09 | 250 | 8700 | 2175 |
| VELLUM RP51 COLD TEMP | 190 | 34770 | 6606 |
| VELLUM RP48 DEEP FREEZE | 161 | 4000 | 644 |
| GL/WHITE TC4 PP RH01 HD75 | 202 | 970 | 196 |
| PRIMAX HO UVR145 BG45W | 250 | 12565 | 3141 |
| 130GSM Board 110MU RP48 | 306 | 1060 | 324 |
| 150GSM Board 110MU RP48 | 325 | 18145 | 5897 |
| RAFLACOAT PLUS RH01 | 303 | 910 | 276 |
| RAFLACOAT PLUS RH01 | 310 | 3800 | 1178 |
| RAFLACOAT PLUS RH01 | 333 | 2000 | 666 |
| THERMAL TOP P 300 RH09 | 275 | 3690 | 1015 |
| THERMAL ECO 300 RR21 PEEL | 382 | 600 | 229 |
| THERMAL ECO 300 RR21 PEEL | 400 | 1000 | 400 |
| GL CLEAR 36Mu PET RP37 PERM | 220 | 8500 | 1870 |
| GL CLEAR 36Mu PET RP37 PERM | 310 | 730 | 226 |
| GL CLEAR 36Mu PET RP37 PERM | 365 | 7417 | 2707 |
| GL/WHITE TC4 PP RH01 HD75 | 300 | 953 | 286 |
| 48557 |

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.
Macflex MP170 with a yellow glassine backing and a hotmelt adhesive
10,000m²

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.
| loc | Desc | width | lm | m2 | |
| 1 | Prisma Silk Board 200gm 297mm | 297 | 1000 | 297 | |
| 1 | Prisma Silk Board 200gm 297mm | 297 | 1000 | 297 | |
| 1 | Prisma Silk Board 200gm 297mm | 297 | 1000 | 297 | |
| 1 | Prisma Silk Board 200gm 297mm | 297 | 1000 | 297 | |
| 1 | Prisma Silk Board 200gm 297mm | 297 | 1000 | 297 | |
| 1 | AKM925 Copy Jet 185g R0010 HS 55g 297mm | 297 | 1600 | 475 | |
| 1 | Laser/copier 70gm Low Coat weight Perm Kraft 50gm 197mm | 197 | 1950 | 384 | |
| 1 | Laser/copier 70gm Low Coat weight Perm Kraft 50gm 197mm | 356 | 950 | 338 | |
| 1 | Laser/copier 70gm Low Coat weight Perm Kraft 50gm 197mm | 356 | 1950 | 694 | |
| 1 | Copier 70gm Peel On Kraft 70gm | 420 | 2000 | 840 | |
| 1 | Cavitated 50mu Hot Melt Perm Polyester 23mu 340mm | 340 | 4000 | 1,360 | |
| 1 | TherTop BarrCoat Peel(LC) HonGlass59gm 333mm | 333 | 2600 | 866 | |
| 1 | Fluo Yellow 80gm Perm Kraft 50gm 297mm | 297 | 800 | 238 | |
| 1 | Coated Card 150-S2045-BG40-Br | 450 | 1200 | 540 | |
| 1 | TRansfer Satin 130-HT621-65HG-MI | 450 | 450 | 203 | |
| 1 | Laser/Copier 70gm Perm Kraft 50gm 365mm | 365 | 2500 | 913 | |
| 1 | Laser/Copier 70gm Perm Kraft 50gm 365mm | 365 | 2600 | 949 | |
| 1 | Laser/copier 70gm Peel Low Coat Kraft 50gm 297mm | 297 | 3500 | 1,040 | |
| 1 | Litho 68gm Deep Kraft 90gm 1020mm | 1020 | 2400 | 2,448 | |
| 1 | Litho 68gm Deep Kraft 90gm 480mm | 480 | 1000 | 480 | |
| 1 | Re-cycled High White Copier/Laser 70gm Perm Kraft 50gm 420mm | 420 | 4850 | 2,037 | |
| 1 | Re-cycled High White Copier/Laser 70gm Perm Kraft 50gm 420mm | 420 | 4850 | 2,037 | |
| 1 | Lasercopy Gloss S2012HTC HF55 218mm | 218 | 1000 | 218 | |
| 1 | PP NG Top White S2045 BG42wh 0250mm | 250 | 2000 | 500 | |
| 1 | PP NG Top White S2045 BG42wh 0250mm | 250 | 2000 | 500 | |
| 1 | Machine coat 80gsm Perm Honey Glas 495 | 495 | 4000 | 1,980 | |
| 1 | MP SilverPlus S2045 BG40BR 333mm | 333 | 1630 | 543 | |
| 1 | MP SilverPlus S2045 BG40BR 333mm | 333 | 1630 | 543 | |
| 1 | MP SilverPlus S2045 BG40BR 333mm | 333 | 1630 | 543 | |
| 1 | MP SilverPlus S2045 BG40BR 333mm | 333 | 1630 | 543 | |
| 1 | PPNG Top White S2045 BG40BR 333mm | 333 | 2190 | 729 | |
| 1 | PPNG Top White S2045 BG40BR 333mm | 333 | 2190 | 729 | |
| 1 | PPNG Top White S2045 BG40BR 333mm | 333 | 2190 | 729 | |
| R | Cavitated 50mu Perm Polyester 23mu 254mm | 254 | 4950 | 1,257 | |
| R | Cavitated 50mu Perm Polyester 23mu 254mm | 254 | 4840 | 1,229 | |
| 1 | PB MC Primecoat 2XS200N BG40WH/BG40BR | 440 | 1520 | 669 | |
| 1 | PB MC Primecoat 2XS200N BG40WH/BG40BR | 440 | 1520 | 669 | |
| Q | Cavitated PP 60mu Hot Melt Perm Silca Speed HG59 333mm | 333 | 3868 | 1,288 | |
| R | Cavitated 60mic Hot Melt Perm PET 23 mic 333mm | 333 | 1095 | 365 | |
| Q | Machine Coated 80gm Perm Honey 59gm 1020mm | 1020 | 2100 | 2,142 | |
| 1 | LCJ Premium S2012HT KL70 333mm | 333 | 500 | 167 | |
| 1 | Litho 68gm Perm Kraft 90gm 210mm | 210 | 1200 | 252 | |
| 1 | Thermal Top F8 S2045 BG40BR | 250 | 650 | 163 | |
| 1 | Cavitated PP 60mu Perm Silca Speed 59gm 166mm | 166 | 4100 | 681 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 4100 | 681 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3580 | 594 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3480 | 578 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3557 | 590 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3575 | 593 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3970 | 659 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3545 | 588 | |
| 1 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3620 | 601 | |
| 1 | Radiant Yellow S2012HTC HF55 160mm | 160 | 2045 | 327 | |
| 1 | Radiant Yellow S2012HTC HF55 160mm | 160 | 2000 | 320 | |
| 1 | Satinado 70gm Perm Kraft 50gm 210mm | 210 | 2000 | 420 | |
| 1 | Cavitated OPP60mic Perm Honey Glassine 500mm | 500 | 3280 | 1,640 | |
| 1 | Cavitated OPP60mic Perm Honey Glassine 500mm | 500 | 3280 | 1,640 | |
| R | Cavitated OPP60mic Perm Honey Glassine 500mm | 500 | 1440 | 720 | |
| 1 | Radiant Yellow S2012HTC HF55 160mm | 160 | 2110 | 338 | |
| Q | Silca Speed 59gm2 Honey Glassine 1015mm | 1015 | 15678 | 15,913 | |
| Q | Silca Speed 59gm2 Honey Glassine 1015mm | 1015 | 15700 | 15,936 | |
| 1 | PP Top Clear S4700 BG42WH | 250 | 1090 | 273 | |
| 1 | PP Top Clear S4700 BG42WH | 250 | 300 | 75 | |
| 1RR4 | Cavitated PP 60mu Perm Honey Glassine 59gm 166mm | 166 | 3940 | 654 | |
| 1 | Radiant Yellow S2012HTC HF55 160mm | 160 | 1980 | 317 | |
| Q | Laser/Copier 70gsm Perm Kraft 47gsm 420mm | 420 | 4850 | 2,037 | |
| R | Cavitated OPP60mic Hot Melt Perm Honey Glassine 500mm | 500 | 3900 | 1,950 | |
| 1 | High White 68gm Perm Kraft 70gm 1020mm | 1020 | 1050 | 1,071 | |
| 1AR3 | MC80/HG59 28Perm 0250 | 250 | 3250 | 813 | |
| 1 | Cavitated OPP 60mic Perm Polyprop 40mic 250mm | 250 | 2540 | 635 | |
| R | Cavitated OPP 60mic Perm Polyprop 40mic 250mm | 250 | 2400 | 600 | |
| 1 | Data 70 R5000 HF80 375mm | 375 | 1000 | 375 | |
| 1 | MC80/CK70 28adhesive | 250 | 950 | 238 | |
| 1 | Cavitated OPP60mic Perm Honey Glassine 500mm | 500 | 2334 | 1,167 | |
| R | Laser Copier 70gsm Perm Kraft 47gsm 420mm | 420 | 2300 | 966 | |
| R | Laser Copier 70gsm Perm Kraft 47gsm 420mm | 420 | 2300 | 966 | |
| R | Cavitated OPP60mic Hot Melt Perm Honey Glassine 500mm | 500 | 2227 | 1,114 | |
| R | Cavitated OPP60mic Hot Melt Perm Honey Glassine 500mm | 500 | 2227 | 1,114 | |
| Q | Radiant Yellow S2012HTC HF55 160mm | 160 | 1000 | 160 | |
| Q | Radiant Yellow S2012HTC HF55 160mm | 160 | 1000 | 160 | |
| 1RW1 | Thermal Eco74gsm/Honey Glassine 59gsm 0250 | 250 | 900 | 225 | |
| 1 | Thermal Eco74gsm/Honey Glassine 59gsm 0250 | 250 | 2160 | 540 | |
| R | LITHO 68gsm /CK70 28 Waterbased 440mm | 440 | 650 | 286 | |
| R | LITHO 68gsm /CK70 28 Waterbased 440mm | 440 | 650 | 286 | |
| 91,921m² | |||||
| Location Codes: | |||||
| Location 1 = is for A Grade Stock | |||||
| Location R = means the reel is in need of attention e.g slack wind, short reel, edge trim in reel etc | |||||
| Location Q = is quarantined stock and will have a defect. If required details of the defect can be given. | |||||
| Any other location code means that the reel is at the end of a printing process. | |||||
| Material must be taken as one lot | |||||

It is not practical for us to guarantee the convertibility of all the material and this is reflected in the price. We endeavour to provide full accurate information on all Stock Offers and except in specific circumstances we supply on a no return basis.
We can, if required, arrange collection, transport and shipping to your port of destination. This service would include provision of all shipping/customs documentation.
Any invoicing will be priced on unit price quoted. NB If price is offered in m2 we can give an indication of per tonne price but invoicing will based on m2 price.
Our normal payment terms are Bank Transfer against Proforma Invoice but other terms can, if necessary, be discussed.
| pallets | Item Number | Description | M2 | KG | widths mm |
| 15 | f22465 | TT PREMIUM AT20 KRAFTN | 4278.00 | 700.0 | 1000 |
| 28 | afr193.500 | LSRFLEX S2012HTC HF 60NI | 3000.00 | 500.0 | 500 |
| 29 | afr193.500 | LSRFLEX S2012HTC HF 60NI | 3054.00 | 499.0 | 500 |
| 31 | f64475 | P/GLASS NTC S692N BG42BL | 1610.00 | 440.0 | 1000 |
| f77040 | MATT PP OLF20 SRP BG40WH | 2643.00 | 1000 | ||
| 32 | afr193.500 | LSRFLEX S2012HTC HF 60NI | 2970.00 | 526.0 | 500 |
| f64691 | METALUX TOP S692N PET23 | 1028.00 | 1000 | ||
| 33 | f11920.1500 | HGW S2400 PET30LR | 5943.00 | 1010.0 | 184 - 440 |
| 35 | |||||
| 03929 | CHART FLUORO R128 40#SCK | 1023.00 | 127 - 500 | ||
| 36 | f02683.1500 | ESTATE 8 PE S2400 BG42WH | 5000.00 | 850.0 | 143 - 180 |
| 37 | f29250.1500 | ANTARC WHT S2400 BG42WH | 6190.00 | 1112.0 | 1500 |
| 38 | f11920.1500 | HGW S2400 PET30LR | 2064.00 | 650.0 | 1500 |
| f29250.1500 | ANTARC WHT S2400 BG42WH | 2250.00 | 1500 | ||
| 39 | f29250.1500 | ANTARC WHT S2400 BG42WH | 5137.00 | 937.0 | 1500 |
| 40 | f11920.1500 | HGW S2400 PET30LR | 3750.00 | 742.0 | 1500 |
| f64745.1500 | FSCLR 300 S692N BG42WHN | 1330.00 | 1500 | ||
| 41 | afr193.500 | LSRFLEX S2012HTC HF 60NI | 1520.00 | 680.0 | 500 |
| 42 | afr193.500 | LSRFLEX S2012HTC HF 60NI | 3150.00 | 1220.0 | 500 |
| 43 | f71420.1500 | DATA PE80 DDX HF78N | 2554.00 | 582.0 | 1500 |
| 44 | f11920.1500 | HGW S2400 PET30LR | 4588.00 | 835.0 | 1500 |
| 30 | f10120 | UGLOSS WHITE WLP BG42HDW | 880.00 | 760.0 | 1000 |
| f22577 | TT1C ET9 BG40WN | 1094.00 | 1000 | ||
| afr193.500 | LSRFLEX S2012HTC HF 60NI | 3040.00 | 500 | ||
| 24 | f11920.1500 | HGW S2400 PET30LR | 946.00 | 710.0 | 440 |
| 69042.00 | 12753.0 | ||||
| f10512 | UGLOSS WH WLK202 BG40WH | 18062.00 | 3070.0 | 1000 | |
| f11972 | HGW WLP EZ BG40WHN | 5604.00 | 960.0 | 1000 | |
| f2144 | OPALUX 65N SRP BG40WHN | 2100.00 | 357.0 | 1000 | |
| f33721.1500 | DT300LD S2049 CK60N | 8000.00 | 1360.0 | 163 - 405 | |
| f02684.1500 | EST#8 PE S2400 PET30 | 2238.00 | 380.0 | 1500 | |
| f71562.1500 | DT 300B C2075 BG42WN | 1734.00 | 295.0 | 1500 | |
| f90420.1500 | KW SMTH PE S2400 BG40WH | 15283.00 | 2598.0 | 1500 | |
| f10053 | SGWPHARM WT100 BG42W | 992.00 | 169.0 | 1000 | |
| f10456 | HGW WRP BG40WN | 1933.00 | 329.0 | 200 - 380 | |
| f11960 | HGW WLP PET30N | 3348.00 | 569.0 | 166 | |
| f27190 | LASER 70 AT20 HF78 | 930.00 | 158.0 | 1000 | |
| f53172 | DSF-RC ET9L HF78N | 2174.00 | 370.0 | 1000 | |
| f64747 | FASCLEAR 300 S692N HF90N | 4841.00 | 823.0 | 1000 | |
| f70115.1500 | DT130LHS PERM PP PERMBG4 | 3000.00 | 510.0 | 1500 | |
| f10710.1500 | SGW D170 BG40WHN | 1447.00 | 246.0 | 1500 | |
| 140728.00 | 24947.00 |



