Suppliers of Self Adhesive Labelstock, Paper, Reconditioned / Used Label Printing Machinery and Other Products
MSM has been appointed an Export Distributor for the well known range of RATIONAL Label Application Systems suitable for small / medium sized label printers and/or end users. Please see below for basic details on each individual product.
Please also note the following:


As the OP60 continues to conquer the Print and Apply market (4,000 units sold and still going strong), it is now joined by a new model, the OP80 First Apply. The OP80 First Apply is suitable for in line weighing, product ID and total traceability.
| Specification | OP80 First Apply | OP60 Thermal | OP60 Economy |
| Thermal | |||
| Operation | Automatic | Automatic | Automatic |
| Construction | Body: S/S Internals: S/S |
Body: S/S Internals: S/S |
Body: Plastic Internals: S/S |
| Maximum Speed (rpm) | 30mpmin | 30mpmin | 30mpmin |
| Label Placement Accuracy (+/- mm) | 1.5mm | 1mm | 1mm |
| Weight of Unit (Kg) | 8 kgs | 7 kgs | 7 kgs |
| Unit Dimensions (mm) | |||
| Height | 300mm | 300 mm | 300 mm |
| Width | 180 mm | 180 mm | 180 mm |
| Length | 340 mm | 390 mm | 390 mm |
| Minimum Label Size (mm) | 10 x 18mm | 10 x 18mm | 10 x 18mm |
| Maximum Label Size (mm) | 75x250mm | 55x170mm | 55x170mm |
| Print Area (mm) | 75x250mm | 55x170mm | 55x170mm |
| Maximum Reel Size (mm) | 300 | 300 | 300 |
| Print Technology | Thermal | Thermal | Thermal |
For the semi-automatic labelling of a wide range of round containers without adjustment.
| RCA 1 Label | RCA 2 Labels | RCA 1+1 Labels | |
| Operation | Semi-Automatic | Semi-Automatic | Semi-Automatic |
| Construction | Body: S/S Internals: S/S |
Body: S/S Internals: S/S |
Body: S/S Internals: S/S |
| Maximum Speed (rpm) | 20/40 | 20/40 | 20/40 |
| Label Placement Accuracy (+/- mm) | 2mm | 2mm | 1mm |
| Weight of Unit (Kg) | 14 kgs | 14 kgs | 14 kgs |
| Unit Dimensions (mm) | |||
| Height | 300 mm | 300 mm | 300 mm |
| Width | 320 mm | 320 mm | 320 mm |
| Length | 420 mm | 420 mm | 420 mm |
| Minimum Label Size (mm) | 50 x 30mm | 50 x 30mm | 50 x 30mm |
| Maximum Label Size (mm) | 150x300mm | 150x300mm | 150x300mm |
| Print Area (mm) | Special | Special | Special |
| Maximum Reel Size (mm) | 180 | 180 | 180 |
| Print Technology | Thermal | Thermal | Thermal |
An innovative, compact and versatile Inkjet printer for the marking of a wide range of products in numerous environments.
| Operation | Automatic |
| Construction | ;Body: S/S Internals: S/S |
| Maximum Speed (rpm) | 60pmin |
| Label Placement Accuracy (+/- mm) | n/a |
| Weight of Unit (Kg) | 8 kgs |
| Unit Dimensions (mm) | |
| Height | 200 mm |
| Width | 450 mm |
| Length | 320 mm |
| Minimum Label Size (mm) | n/a |
| Maximum Label Size (mm) | n/a |
| Print Area (mm) | 17x200mm |
| Maximum Reel Size (mm) | n/a |
| Print Technology | Ink Jet |
The versatile R21 can be used in egg packing centres to give you the flexibility with packaging you have always wanted.
| Specification | |
| Operation | Automatic |
| Construction | Body: Apoxy - Coated Steel Internals: S/S |
| Maximum Speed (rpm) | 50pmin |
| Label Placement Accuracy (+/- mm) | 2mm |
| Weight of Unit (Kg) | 150 kgs |
| Unit Dimensions (mm) | |
| Height | 1.5 m |
| Width | 1.2 m |
| Length | 2.7 m |
| Minimum Label Size (mm) | 50 x 40mm |
| Maximum Label Size (mm) | 220x300mm |
| Print Area (mm) | n/a |
| Maximum Reel Size (mm) | 500 |
| Print Technology | n/a |