MSM Stock Detail Page
Various Colours - Mixed Rolls & Sheets
|
Quality |
A Grade Surplus |
|
Quantity |
52,503 m2 |
|
List |
Please see below |
|
Condition |
Very Good (This is advised by supplier – no guarantee) |
|
Location |
UK |
|
Visit |
Not available |
|
Samples |
Available on Request |
|
Photos |
Not available |
|
Price |
Reasonable offer will be considered |
| Description | m² | Pallet specification | Rolls/Sheets |
| Coated Gummed Paper Yellow S0920 | 6,256 | 1 x 920 x 6,800 | Roll |
| Coated Gummed Paper Cream S0920 | 7,820 | 1 x 920 x 8,500 | Roll |
| Coated Gummed Paper Cream S0920 | 7,820 | 1 x 920 x 8,500 | Roll |
| Coated Gummed Paper Cream S0920 | 7,176 | 1 x 920 x 7,800 | Roll |
| Coated Gummed Paper Light Blue S0920 | 1,316 | 1 x 920 x 1,430.87 | Roll |
| Coated Gummed Paper Light Blue S0920 | 2,852 | 1 x 920 x 3,100 | Roll |
| Coated Gummed Paper Yellow Feeder | 2,880 | 1 x 450 x 640 @ 10,000 | Sheets |
| Coated Gummed Paper Yellow Feeder | 2,304 | 1 x 450 x 640 @ 8,000 | Sheets |
| Coated Gummed Paper Chamois Feeder | 2,448 | 1 x 450 x 640 @ 8500 | Sheets |
| Coated Gummed Paper Light Blue Feeder | 1,152 | 1 x 450 x 640 @ 4000 | Sheets |
| Coated Gummed Paper Red Feeder | 1,440 | 1 x 450 x 640 @ 5000 | Sheets |
| Coated Gummed Paper Red Feeder | 2,880 | 1 x 450 x 640 @ 10,000 | Sheets |
| Coated Gummed Paper Tangerine Feeder | 1,312 | 1 x 430 x 610 @ 5,000 | Sheets |
| Coated Gummed Paper Tangerine Feeder | 2,880 | 1 x 450 x 640 @ 10,000 | Sheets |
| Coated Gummed Paper 80gsm Feeder | 1,967 | 1 x 430 x 610 @ 7500 | Sheets |
| 52,503m² |
Date: 21.10.09
For further details:
Tel: +44 (0) 1653 628575
Fax: +44 (0) 1653 628582
E-mail: info@msm-paper.co.uk
MSM
Stanhope House
The Green
Slingsby
York
YO62 4AA
United Kingdom
Copyright (c) 2008 Derventio Ltd. All Rights Reserved.